Archive of Tender/circular/notices
| S.no | Tender No | Title | Archived date | Document |
|---|---|---|---|---|
| 11 | NII/GTE/EQP/S&P/NABSL3/DEC/2025-26 | Tender No. NII/GTE/EQP/S&P/NABSL3/DEC/2025-26 for FLOW CYTOMETER CELL SORTER | 30-01-26 | |
| 12 | NII/S&P/5D Synthesis/2025-26 | Extension of the Tender No. NII/S&P/5D Synthesis/2025-26 for 5D (Chemical) Synthesis, | 16-01-26 | |
| 13 | NII/GTE/EQP/S&P/SS/DEC/2025-26 | Extension of the Tender No. NII/GTE/EQP/S&P/SS/DEC/2025-26 for “PHOSPHOR IMAGING SYSTEM INSTRUMENT” | 15-01-26 | |
| 14 | NII/GTE/EQP/S&P/NGSL/DEC/2025-26 | Extension of the Tender No. NII/GTE/EQP/S&P/NGSL/DEC/2025-26 for “SPATIAL GENOMICS” | 15-01-26 | |
| 15 | NII/LTE/EQP/FM/JAN/2025-26 | Extension of the Tender No. NII/LTE/EQP/FM/JAN/2025-26 for “Fluorescent Microscope” | 03-02-26 | |
| 16 | NII/S&P-1/IMP-RS/2025-26 | Tender no. NII/S&P-1/IMP-RS/2025-26 for CBWH and Direct Import | 26-12-25 | |
| 17 | NII/S&P/LOC-LAB/RC/2025-26 | Tender no. NII/S&P/LOC-LAB/RC/2025-26 for vendor registration for Consumable | 26-12-25 | |
| 18 | NII/GTE/EQP/S&P/NABSL3/DEC/2025-26 | Tender No. NII/GTE/EQP/S&P/NABSL3/DEC/2025-26 for “FLOW CYTOMETER CELL SORTER” | 19-12-25 | |
| 19 | NII/S&P/5D Synthesis/2025-26 | Tender No. NII/S&P/5D Synthesis/2025-26 for 5D (Chemical) Synthesis | 19-12-25 | |
| 20 | NII/LTD/NK/S&W/DEC/2025-26 | Tender No. NII/LTD/NK/S&W/DEC/2025-26 for High end Server/Workstation | 17-12-25 |
Pagination
- Previous page
- Page 2
- Next page