Archive of Tender/circular/notices
| S.no | Tender No | Title | Archived date | Document |
|---|---|---|---|---|
| 151 | NII/SPO/23-24/1008 | E-Tender No. NII/GTE/EQP/S&P/PUS/NOV/2023-24 : "Imaging System for chemiluminescence and other applications" | 30-11-23 | |
| 152 | NII/SPO/23-24/1007 | Tender NO.NII/IWS/RC-DATA/2022-23 - Invites sealed tenders from the reputed firm /supplier for entering into Vender Registration on Annual contract basis for the work of Data Cabling. | 15-11-23 | |
| 153 | NII/SPO/23-24/1006 | Tender Enquiry No NII/GTE/EQP/S&P/NDV/OCT/2023-24 - EXTENSION OF DATE - Procurement of FLOW CYTOMETER CELL SORTER | 26-10-23 | |
| 154 | NII/SPO/23-24/1006 | Tender No: NII/Shred & Disp/2023 – Hiring an agency for shredding of scrap files, records and their disposal for recycling etc. | 25-10-23 | |
| 155 | NII/IWS/23-24/1005 | E-Tender No. NII/IWS/2.9/AUC/2023 : "Disposal of Surplus / Unservicable / Obsolete / Scrap and Empties Store." | 18-10-23 | |
| 156 | NII/SPO/23-24/1003 | E-Tender No. NII/GTE/EQP/S&P/DG/SEP/2023-24 : "Tender Document for procurement of CHEMIDOC-IMAGING SYSTEM" | 18-09-23 | |
| 157 | NII/SPO/23-24/1002 | E-Tender No. NII/GTE/EQP/S&P/NDV/SEP/2023-24 : "Tender Document for procurement of FLOW CYTOMETER CELL SORTER" | 18-09-23 | |
| 158 | Circular Regarding Refund of EMD & Other Deposits | 15-09-23 | ||
| 159 | NII/ADM/23-24/1001 | E-Tender No. Admn (GA)/3.2.2.5 (1.1) : "Tender Notice for running Canteen/Cafeteria Services/Catering services preferably." | 28-08-23 | |
| 160 | NII/SPO/23-24/1000 | Revised E-Tender No. NII/GTE/EQP/S&P/NMR/JULY/2023-24 : "Upgradation of four channel based 700 MHz NMR Spectrometer console in solution state NMR for the existing Bruker Magnet." | 18-08-23 |
Pagination
- Previous page
- Page 16
- Next page